Week of July 13, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $1.70 | $1.70 | $1.61 | $1.62 | 6,414,311 | 1:1 |
| July 14, 2026 | $1.67 | $1.72 | $1.65 | $1.67 | 5,523,963 | 1:1 |
| July 15, 2026 | $1.70 | $1.77 | $1.67 | $1.67 | 4,508,926 | 1:1 |
| July 16, 2026 | $1.62 | $1.66 | $1.60 | $1.61 | 6,494,165 | 1:1 |
| July 17, 2026 | $1.57 | $1.65 | $1.53 | $1.60 | 6,453,653 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG