Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $2.49 | $2.52 | $2.42 | $2.44 | 5,345,002 | 1:1 |
| June 9, 2026 | $2.44 | $2.51 | $2.19 | $2.30 | 8,769,562 | 1:1 |
| June 10, 2026 | $2.29 | $2.37 | $2.19 | $2.20 | 6,403,963 | 1:1 |
| June 11, 2026 | $2.21 | $2.36 | $2.16 | $2.30 | 7,321,500 | 1:1 |
| June 12, 2026 | $2.13 | $2.21 | $2.07 | $2.13 | 14,016,681 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG