Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $1.42 | $1.54 | $1.39 | $1.52 | 5,724,562 | 1:1 |
| August 4, 2026 | $1.57 | $1.67 | $1.56 | $1.66 | 6,357,114 | 1:1 |
| August 5, 2026 | $1.66 | $1.68 | $1.54 | $1.55 | 3,640,986 | 1:1 |
| August 6, 2026 | $1.53 | $1.58 | $1.50 | $1.52 | 3,221,287 | 1:1 |
| August 7, 2026 | $1.54 | $1.61 | $1.53 | $1.61 | 3,610,600 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG