Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 9, 2024 | $1.07 | $1.16 | $1.02 | $1.11 | 3,593,005 | 1:1 |
September 10, 2024 | $1.09 | $1.14 | $0.98 | $1.04 | 5,277,788 | 1:1 |
September 11, 2024 | $1.00 | $1.07 | $0.91 | $1.03 | 5,671,804 | 1:1 |
September 12, 2024 | $1.02 | $1.05 | $0.97 | $1.02 | 3,176,237 | 1:1 |
September 13, 2024 | $1.01 | $1.03 | $0.91 | $0.94 | 5,523,775 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.